VPO Morjand Khari, Ganganagar, Rajasthan |
1 Unit (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Mobile Concrete Batching Plant |
Weight | Vary as per size |
Color | Standard |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Vishaw Karma Mini Mobile Concrete Batching have Hopper wherein cement. sand & other aggregates are digitally weighed and loaded in its Mixer Drum.
Dimensions
Model | VK 550 | VK 800 | VK 1050 |
Hopper Capacity | 550 Ltr. | 750 Ltr. | 1050 Ltr. |
Batch Capacity | 450 Ltr. | 600 Ltr. | 750 Ltr |
Machine Output | 10 cum / Hr | . 12 cum / Hr. | 15 cum / Hr. |
Power | 7.5 HP - 3 Phase | 10 HP - 3 Phase | 15 HP - 3 Phase |
Water Tank Capacity | 100 Ltr. | 120 Ltr. | 150 Ltr. |
Weighing System | Load Cell Based with Digital Display Batch Controller | ||
Hydraulic Pump | 40 LPM Gear Pump @ 180 Bar | ||
Gear Ring & Roller | Accurately Machined with Gear Cutting Operation Supported by Heavy Duty Twin Rollers Guide | ||
Wheels | Pneumatic Wheels (4 Nos.) 600 x 16 | ||
Jack Leveling | Pin Type (4 Nos.) | ||
Weight (Kgs.) Approx | 2350 Kgs. | 2800 Kgs.x | 2800 Kgs. 3000 Kgs. |
Control Panel | Microprocessor based control panel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.