VPO Morjand Khari, Ganganagar, Rajasthan |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 2 BIN Concrete Mixer with Digital Weigh Batcher and 3 BIN Concrete Mixer with Digital Weigh Batcher from Ganganagar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Weight | 1100 Kg. Approx |
Power | 10 HP Diesel Engine I 5 HP Electric Motor |
Hopper Capacity | 400 Kg. Approx |
Batch Capacity | 400 Kg. Approx |
Diesel Engine Brand | Super Master |
Motor Brand | Crompton Greaves |
Wheels | Pneumatics Wheels (4 Nos.) |
Wheel Size | 78×15 |
Jack Leveling | Pin Type (2 Nos.) |
Hydraulic Pump | 20 LPM Gear Pump @180 Bar |
Water Auto-Cut | Optional & Extra Chargeable |
Printing System | Optional & Extra Chargeable |
Mixing Drum | MS Plate 10 mm |
Chasis | 75 x 125 mm (Brand – SAIL) |
Bearing Brand | NBC & ARB |
ControlPanel | Microprocessor Based Control Panel |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Hopper Capacity | 400 Kg. Approx |
Batch Capacity | 400 Kg. Approx |
Power | 12 HP Diesel Engine/ 7.5 HP Electric motor |
Diesel Engine Brand | Super Master |
Motor Brand | Crompton Greaves |
Wheels | Pneumatics Wheels (4 Nos.) |
Wheel Size | 78×15 |
Jack Leveling | Pin Type (2 Nos.) |
Hydraulic Pump | 40 LPM Gear Pump @180 Bar |
Water Auto-Cut | Inculded |
Printing System | Inculded |
Weight | 1200 Kg. Approx |
Mixing Drum | MS Plate 10 mm |
Chasis | 75 x 125 mm (Brand – SAIL) |
Bearing Brand | NBC & ARB |
Control Panel | Microprocessor Based Control Panel |
Preferred Buyer From
Location | Worldwide |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.